Copyright © 2025 Shandong Alin Machinery Co. , Ltd
Add:Dongcheng Street, Economic develop zone, Liaocheng, China
Powered by www.300.cn 鲁ICP备18037563号-1
AL-ZS Plus pickup Electric car
basic information
AL-ZS Plus Electric car

| Model | AL-ZS Plus Cargo pickup 4 seats | |
| Spec. | Overall size | 4500*1750*1620 mm |
| Load box size | 1360*1340*470 mm | |
| Wheel base | 2820/1500 mm | |
| Seats | 4 | |
| Motor | 4000W / 5000W | |
| Tire | 195 / 60R15 tubeless tire | |
| Brake | Front disc and rear drum + Phoxinus subsp. phoxinus Utetheisa kong brake booster |
|
| Car body shell | One-time-stamping | |
| Max Speed | 50-55 km/hour | |
| Lead Acid Battery | 72V/120Ah | |
| Suspension system | Double-wishbone independent suspension | |
| Grade ability | 20 degrees | |
| Ground clearance | >=350 mm | |
| Curb weight | 680 kg (without battery) | |
| Loading capacity | 800-1000kg | |
| Locks | Four door center lock | |
| Electronic window | Yes | |
| Seat belt | Yes | |
| Sunroof | No | |
| Shift | Automatic shift | |
| Fan | Yes | |
| MP5 Reverse image | Yes | |
| Charging time | 5-8h | |
| Option | Air conditioner | Option |
| Range extender | 4L | |
| Solar Panel |

keywords:
On a
AL-Porsche Electric car
The next article
AL-SJD